<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastrack Computing Limited News</title>
	<atom:link href="http://www.fastrackcomputing.net/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fastrackcomputing.net/news</link>
	<description>Fastrack Technology News</description>
	<lastBuildDate>Wed, 12 May 2010 12:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel International Science and Engineering Fair Starts Today</title>
		<link>http://www.fastrackcomputing.net/news/?p=738</link>
		<comments>http://www.fastrackcomputing.net/news/?p=738#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=738</guid>
		<description><![CDATA[  SAN JOSE, Calif., May 10, 2010 &#8211; The world&#8217;s next generation of innovators are in San Jose, Calif. to compete in the world&#8217;s largest pre-college science competition: the Intel International Science and Engineering Fair 2010, a program of Society for Science &#038; the Public. 
Read Full Story here
]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Intel&#8217;s New Atom Goes Lower Power</title>
		<link>http://www.fastrackcomputing.net/news/?p=737</link>
		<comments>http://www.fastrackcomputing.net/news/?p=737#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=737</guid>
		<description><![CDATA[ Intel&#8217;s new Atom platform brings a significant 50x power reduction for greater battery life and smaller devices while delivering high performance. For handhelds, these low power benefits translate into >10 days standby, up to 2 days audio and 4-5 hours of browsing/video battery life. The Atom chips are designed for a range of consumer [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atom™ Processor Platform Using Significantly Lower Power Readies Intel for Smartphone, Tablet Push</title>
		<link>http://www.fastrackcomputing.net/news/?p=736</link>
		<comments>http://www.fastrackcomputing.net/news/?p=736#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=736</guid>
		<description><![CDATA[  SANTA CLARA, Calif., May 4, 2010 &#8211; Benefitting from the company&#8217;s power-saving architecture, transistor and circuit design expertise, plus unique manufacturing process techniques, Intel Corporation today unveiled its newest Intel&#174; Atom&#8482; processor-based platform (formerly &#8220;Moorestown&#8221;). 
Read Full Story here
]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Reader&#8217;s Digest Ranks Intel in Top 25</title>
		<link>http://www.fastrackcomputing.net/news/?p=735</link>
		<comments>http://www.fastrackcomputing.net/news/?p=735#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=735</guid>
		<description><![CDATA[ Reader&#8217;s Digest has included Intel&#8217;s Home Energy Dashboard on their &#8220;25 Inventions that Will Improve Your Life&#8221; list. The list features ideas, inventions, and gadgets for everyday life including mobile wallets, bionic eyeballs and spray-on solar panels. Check out the article online and in the May 2010 issue of Reader&#8217;s Digest. 
Read Full Story [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Morgan Stanley: Intel Begins to Meet Smartphone Power Budget</title>
		<link>http://www.fastrackcomputing.net/news/?p=734</link>
		<comments>http://www.fastrackcomputing.net/news/?p=734#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=734</guid>
		<description><![CDATA[ In a May 3 report, Morgan Stanley Research highlights that the &#8220;basis of competition will continue to shift away from basic phone/voice capabilities toward various compute functions, including graphics, video, and audio, requiring increasing wireless internet data bandwidth. Consequently, our view is that the basis of competition will shift increasingly toward ability to handle [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Parallel Toolkit Gains Visual Studio Support</title>
		<link>http://www.fastrackcomputing.net/news/?p=733</link>
		<comments>http://www.fastrackcomputing.net/news/?p=733#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=733</guid>
		<description><![CDATA[ Today, Intel released Intel&#174; Threading Building Blocks (TBB) 3.0, a high-level parallel programming toolkit that helps software developers take advantage of multicore processors. This update includes enhanced support for the recently-released Microsoft Visual Studio 2010 and introduces numerous performance and feature improvements that give developers access to cross-platform capabilities. Intel TBB has seen wide [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Intel, Microsoft Digital Signage Platform Here</title>
		<link>http://www.fastrackcomputing.net/news/?p=732</link>
		<comments>http://www.fastrackcomputing.net/news/?p=732#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=732</guid>
		<description><![CDATA[ At the Screen Media Expo in London, Intel and Microsoft announced the availability of an Intel&#174; Core&#8482; processor and Microsoft Windows Embedded Standard 7-based evaluation kit for digital signage applications. Designed to help enhance customer engagement in a variety of environments such as retail stores, hotels, banks, airports, the kit is available to developers [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Intel Capital Announces Three Investments</title>
		<link>http://www.fastrackcomputing.net/news/?p=731</link>
		<comments>http://www.fastrackcomputing.net/news/?p=731#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=731</guid>
		<description><![CDATA[ Intel Capital today announced three U.S.-based investments totaling approximately $15 million. The deals include eldercare website Caring.com, real estate investment ratings provider SmartZip Analytics and infrastructure services provider Virtustream. Funding for the investments comes from the $200 million Intel Capital Invest in America Technology Fund. Announced in February, the fund invests in U.S.-based growth-oriented [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Capital Announces Three Investments</title>
		<link>http://www.fastrackcomputing.net/news/?p=730</link>
		<comments>http://www.fastrackcomputing.net/news/?p=730#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=730</guid>
		<description><![CDATA[  SANTA CLARA, Calif., May 3, 2010 &#8211; Intel Capital, Intel Corporation&#8217;s global investment organization, today demonstrated its ongoing support for technological innovation with the announcement of three U.S.-based investments totaling approximately $15 million. 
Read Full Story here
]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Shot: Intel SSDs Inside&#8211;Pianos?</title>
		<link>http://www.fastrackcomputing.net/news/?p=729</link>
		<comments>http://www.fastrackcomputing.net/news/?p=729#comments</comments>
		<pubDate>Wed, 12 May 2010 12:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Products]]></category>

		<guid isPermaLink="false">http://www.fastrackcomputing.net/news/?p=729</guid>
		<description><![CDATA[ Austin,Texas-based Waskul Entertainment created a unique solid-state drive (SSD) demo at the recent National Association of Broadcasters (NAB) show featuring a Yamaha Disklavier&#8482; recording piano, Intel&#174; X25-M Mainstream SATA SSD and live performance by acclaimed pianist and vocalist Sarah Thiele. The Intel SSD replaced a traditional hard disk drive (HDD) to record double the [...]]]></description>
		<wfw:commentRss>http://www.fastrackcomputing.net/news/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
